The E-commerce ranking is the ranking of the top 100 e-commerce sites most popular in Italy.
The 15th edition of the “E-commerce in Italy” conference will be held online on 7 May 2021
The E-commerce ranking is the ranking of the top 100 e-commerce sites most popular in Italy.
The ranking is based on data estimates available on the Net, it has no statistical value but it is indicative of the balance of power between the various players.
In addition to the estimation of visits to the site, citations of the brand on other sites, comparators, blogs and forums are taken into consideration.
Regarding social media marketing activities, it shows the number of registered fans on Facebook and the number of followers on Twitter, referring only Italian accounts.
In this release the number of fans and followers do not enter into the determination of the ranking.
The companies in the ranking are selected based on revenue estimates for the previous year and traffic on the site.
You can send your company name for inclusion in the list or send an email for more information.
Latest update: 5 March 2021
Submit your company FAQ Write usFonte:
Pos. | Company | Sector | Total | Hits | Conversion Rate Index | Online popularity | Facebook fans | Twitter followers | Instagram followers | Bounce rate | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amazon | Shopping malls | 1278 | 553.979.935 | 84 | 344.000.000 | 3.589.695 | 0,3% | |||
2 | Apple Store | Electronics | 641 | 13.981.769 | 83 | 3.840.000.000 | 30.740 | 0,6% | |||
3 | eBay | Shopping malls | 519 | 166.274.161 | 72 | 75.000.000 | 2.967 | 0,3% | |||
4 | Samsung | Electronics | 509 | 39.326.273 | 72 | 2.090.000.000 | 0,6% | ||||
5 | Verti | Insurance | 459 | 860.528 | 69 | 2.690.000.000 | 0,4% | ||||
6 | Booking.com | Tourism | 423 | 61.691.907 | 78 | 902.000.000 | 172.415 | 0,3% | |||
7 | Tim | Free time | 393 | 118.694.101 | 54 | 1.450.000 | 473.653 | 0,4% | |||
8 | DVD.it | Publishing | 361 | 15.723 | 43 | 2.500.000.000 | 0,4% | ||||
9 | Huawei | Electronics | 321 | 3.441.727 | 67 | 1.080.000.000 | 0,6% | ||||
10 | Zalando | Fashion | 292 | 28.816.917 | 79 | 28.700.000 | 7 | 0,4% | |||
11 | Etsy | Shopping malls | 289 | 5.149.147 | 81 | 375.000.000 | 0,4% | ||||
12 | Hotels.com | Tourism | 289 | 2.446.426 | 78 | 555.000.000 | 11.660 | 0,4% | |||
13 | Nike | Fashion | 285 | 5.916.577 | 67 | 797.000.000 | 8.370.883 | 0,4% | |||
14 | Bwin | Free time | 275 | 2.076.826 | 63 | 7.680.000 | 14.614 | 0,2% | |||
15 | iTunes | Publishing | 271 | 13.981.769 | 58 | 545.000.000 | 9.858.023 | 0,6% | |||
16 | AliExpress | Shopping malls | 266 | 16.008.103 | 72 | 303.000.000 | 0,3% | ||||
17 | William Hill | Free time | 265 | 2.485.474 | 62 | 817.000.000 | 2 | 0,2% | |||
18 | Swiss International Air Lines | Tourism | 263 | 106.851 | 61 | 1.060.000.000 | 0,2% | ||||
19 | Airbnb | Tourism | 261 | 13.403.546 | 74 | 215.000.000 | 14.851 | 0,3% | |||
20 | Expedia | Tourism | 259 | 4.880.458 | 78 | 4.130.000 | 422.080 | 314.530 | 0,5% | ||
21 | Marriot | Tourism | 257 | 45.018 | 78 | 13.600.000 | 0,7% | ||||
22 | shopty | Electronics | 256 | 20.566 | 74 | 297.000 | 113 | 0,7% | |||
23 | Idea's Cottage | Free time | 255 | 7.003 | 61 | 350.000.000 | 0,7% | ||||
24 | UniEuro | Electronics | 255 | 20.869.471 | 67 | 4.640.000 | 40.374 | 0,5% | |||
25 | Onlinestore | Shopping malls | 252 | 628.346 | 67 | 413.000.000 | 0,5% | ||||
26 | Cortilia | Food & Beverage | 251 | 83.778 | 76 | 163.000 | 0,6% | ||||
27 | Disney Shop | Free time | 250 | 1.049.677 | 49 | 889.000.000 | 0,4% | ||||
28 | Trivago | Tourism | 247 | 5.442.651 | 78 | 12.500.000 | 0,4% | ||||
29 | Vodafone | Free time | 245 | 19.742.663 | 63 | 934.000 | 380.412 | 0,5% | |||
30 | Farfetch | Fashion | 244 | 1.848.442 | 72 | 59.400.000 | 0,6% | ||||
31 | NaturaSi | Food & Beverage | 241 | 254.440 | 64 | 312.000.000 | 0,6% | ||||
32 | Pixmania | Shopping malls | 240 | 81 | 59 | 1.480.000 | 1.423 | 1,0% | |||
33 | Giocodigitale | Free time | 240 | 1.720.280 | 62 | 648.000 | 627 | 0,2% | |||
34 | Lastminute.com | Tourism | 240 | 1.718.431 | 81 | 26.600.000 | 0,3% | ||||
35 | Dietidea | Food & Beverage | 240 | 275 | 62 | 149.000 | 0,9% | ||||
36 | Eataly | Food & Beverage | 239 | 472.035 | 76 | 4.080.000 | 0,5% | ||||
37 | The Space Cinema | Free time | 239 | 1.838.397 | 62 | 424.000.000 | 0,5% | ||||
38 | Everli | Shopping malls | 239 | 432.823 | 74 | 29.900.000 | 0,5% | ||||
39 | Mobilia Store | House | 237 | 6.059 | 73 | 48.900 | 0,6% | ||||
40 | ASOS | Fashion | 237 | 4.593.458 | 67 | 235.000.000 | 0,4% | ||||
41 | VidaXL | House | 235 | 178.465 | 69 | 8.550.000 | 0,6% | ||||
42 | KIKO Makeup Milano | Health Beauty | 235 | 1.313.739 | 73 | 11.500.000 | 72.876 | 0,5% | |||
43 | Alibaba | Shopping malls | 233 | 1.804.246 | 63 | 287.000.000 | 0,5% | ||||
44 | Decathlon | Free time | 233 | 14.615.304 | 67 | 41.100.000 | 24.972 | 0,4% | |||
45 | SediaArreda | House | 232 | 283.520 | 71 | 137.000 | 567 | 0,5% | |||
46 | Giardino.it | Shopping malls | 231 | 2.043 | 62 | 217.000.000 | 0,7% | ||||
47 | Ibs.it | Publishing | 231 | 11.839.279 | 58 | 63.900.000 | 15.507 | 0,5% | |||
48 | Peck | Food & Beverage | 230 | 365 | 55 | 707.000 | 1,0% | ||||
49 | Meridiana | Tourism | 230 | 5.885 | 50 | 764.000 | 0,9% | ||||
50 | Made.com | House | 230 | 8.130 | 57 | 299.000.000 | 0,7% | ||||
51 | Aosom | Shopping malls | 230 | 200.246 | 66 | 197.000 | 0,6% | ||||
52 | Tannico | Food & Beverage | 229 | 1.515.696 | 67 | 1.150.000 | 0,6% | ||||
53 | Wish | Shopping malls | 229 | 4.289.828 | 71 | 9.530.000 | 0,4% | ||||
54 | StrumentiMusicali.net | Free time | 229 | 1.530.514 | 68 | 30.800.000 | 0,5% | ||||
55 | Basko | Food & Beverage | 228 | 206.930 | 65 | 1.530.000 | 0,7% | ||||
56 | Dialogo.it | Insurance | 228 | 217 | 54 | 39.400.000 | 181 | 1,0% | |||
57 | Safarà Cucito | Electronics | 228 | 30.819 | 68 | 11.100 | 0,5% | ||||
58 | Pharmasi.it | Health Beauty | 228 | 346.905 | 63 | 246.000 | 0,7% | ||||
59 | Groupon | Shopping malls | 227 | 8.461.258 | 66 | 18.700.000 | 7.245 | 0,4% | |||
60 | Ventis | Shopping malls | 227 | 152.745 | 71 | 37.400.000 | 0,5% | ||||
61 | Nokia | Electronics | 226 | 150.482 | 62 | 3.830.000 | 181 | 0,7% | |||
62 | BetFair | Free time | 226 | 3.030.663 | 63 | 2.200.000 | 6.472 | 0,2% | |||
63 | Sisal - MatchPoint | Free time | 226 | 13.774.195 | 60 | 8.340.000 | 19.285 | 0,4% | |||
64 | giordanoshop srl | Shopping malls | 225 | 563.766 | 63 | 20.500.000 | 0,6% | ||||
65 | Saninforma | Health Beauty | 224 | 1.454.146 | 55 | 73.900 | 165 | 0,8% | |||
66 | Alce Nero | Food & Beverage | 223 | 4.834 | 67 | 3.410.000 | 0,6% | ||||
67 | Tezenis | Fashion | 222 | 2.265.470 | 71 | 3.710.000 | 0,4% | ||||
68 | Casa Henkel | Health Beauty | 222 | 19.923 | 65 | 4.860.000 | 0,6% | ||||
69 | Bonprix | Fashion | 222 | 5.482.645 | 69 | 6.010.000 | 1.812 | 0,3% | |||
70 | Sant'Anna | Food & Beverage | 222 | 24.762 | 63 | 2.340.000 | 0,7% | ||||
71 | Monclick | Electronics | 222 | 2.038.213 | 61 | 806.000 | 462 | 0,6% | |||
72 | Mondadori Store | Publishing | 221 | 3.601.750 | 62 | 8.950.000 | 0,6% | ||||
73 | Shopping24 | Shopping malls | 221 | 51.237.492 | 25 | 2.250.000 | 578 | 0,6% | |||
74 | Oliviero | Fashion | 221 | 81.376 | 61 | 4.060.000 | 375 | 0,7% | |||
75 | Robe da Cartoon | Shopping malls | 221 | 951 | 51 | 44.300 | 0,8% | ||||
76 | Milan Store | Free time | 220 | 741.665 | 62 | 133.000.000 | 7.736.472 | 0,5% | |||
77 | Mediaworld | Electronics | 220 | 22.280.718 | 53 | 8.120.000 | 118.438 | 0,4% | |||
78 | Genertel | Insurance | 220 | 1.137.891 | 67 | 133.000 | 17.612 | 0,5% | |||
79 | Best Western | Tourism | 220 | 265.918 | 66 | 16.000.000 | 3.996 | 0,5% | |||
80 | ePrice | Electronics | 220 | 9.185.631 | 62 | 12.000.000 | 2.487 | 0,4% | |||
81 | ManoMano | Shopping malls | 219 | 15.681.669 | 56 | 3.890.000 | 0,5% | ||||
82 | Coop | Food & Beverage | 219 | 624.861 | 55 | 300.000.000 | 28.112 | 0,6% | |||
83 | Lottomatica | Free time | 218 | 7.502.609 | 66 | 1.300.000 | 277 | 0,2% | |||
84 | BricoBravo | Shopping malls | 217 | 511.165 | 63 | 1.620.000 | 0,6% | ||||
85 | Douglas | Health Beauty | 217 | 2.389.366 | 66 | 440.000 | 0,5% | ||||
86 | Privalia | Shopping malls | 216 | 5.289.809 | 69 | 1.130.000 | 7.595 | 0,3% | |||
87 | ArredaTutto | House | 216 | 254 | 49 | 111.000 | 207 | 1,0% | |||
88 | MisterPrice | Shopping malls | 216 | 130 | 49 | 93.900 | 1,0% | ||||
89 | Ollo Store SNC | Electronics | 215 | 308.300 | 58 | 8.640.000 | 0,7% | ||||
90 | Linear | Insurance | 215 | 711.369 | 66 | 275.000 | 5.630 | 0,5% | |||
91 | Genialloyd | Insurance | 214 | 2.079.956 | 66 | 269.000 | 6.188 | 0,4% | |||
92 | Kael Shop | Shopping malls | 214 | 185 | 48 | 1.120.000 | 1,0% | ||||
93 | eDreams | Tourism | 213 | 4.520.628 | 66 | 2.060.000 | 10.716 | 0,4% | |||
94 | DeghiShop | House | 213 | 2.131.531 | 63 | 132.000 | 0,4% | ||||
95 | 4G RETAIL TIM | Free time | 213 | 1.811 | 48 | 1.320.000 | 0,7% | ||||
96 | Yoox | Fashion | 213 | 4.929.891 | 66 | 19.300.000 | 84.857 | 0,4% | |||
97 | Mediashopping | Shopping malls | 213 | 240.321 | 60 | 234.000 | 512 | 0,6% | |||
98 | CullaDelBimbo.it | House | 213 | 15.285 | 55 | 26.100 | 0,7% | ||||
99 | CRAI spesa online | Shopping malls | 213 | 25.367 | 65 | 194.000 | 0,5% | ||||
100 | Giordano Vini | Food & Beverage | 212 | 80.723 | 59 | 6.210.000 | 1.464 | 0,7% |
CA’s research is a collection on the topics of innovation, to consult and download.
Researches Archive
Read more