The E-commerce ranking is the ranking of the top 100 online stores in Italy, updated to Maggio 2022
E-commerce in Italy 2022: The change of pace after the Covid Boom
Read the report
DownloadThe E-commerce ranking is the ranking of the top 100 e-commerce sites most popular in Italy.
The ranking is based on data estimates available on the Net, it has no statistical value but it is indicative of the balance of power between the various players.
In addition to the estimation of unique visits, time spent on the website, bounce rate and brand relevance are taken into consideration.
We update company data twice a year, considering major changes (naming, url, aggregations, etc.).
The companies in the ranking are selected based on revenue estimates for the previous year and traffic on the site.
You can send your company name for inclusion in the list or send an email for more information.
Latest update: 12 May 2022
Fonte:
Company | Sector | Relevance | Visitors | Average time | Bounce rate | |
---|---|---|---|---|---|---|
1 | Mediaworld | Electronics | 1.000 | 4.729.295 | 08:21 | 50,0% |
2 | UniEuro | Electronics | 695 | 3.120.852 | 07:47 | 60,0% |
3 | ePrice | Electronics | 578 | 2.522.201 | 06:47 | 57,0% |
4 | Euronics | Electronics | 401 | 1.565.874 | 09:07 | 51,0% |
5 | Xiaomi | Electronics | 333 | 1.278.265 | 06:57 | 55,0% |
6 | Microsoft | Electronics | 284 | 1.006.667 | 03:36 | 42,0% |
7 | Huawei | Electronics | 262 | 895.889 | 07:43 | 60,0% |
8 | LG | Electronics | 245 | 726.828 | 09:49 | 61,0% |
9 | Sony | Electronics | 230 | 652.494 | 09:23 | 62,0% |
10 | Monclick | Electronics | 202 | 527.396 | 07:25 | 52,0% |
11 | Comet | Electronics | 191 | 497.877 | 04:03 | 42,0% |
12 | Philips | Electronics | 191 | 435.770 | 02:54 | 40,0% |
13 | Dyson | Electronics | 184 | 422.001 | 06:30 | 55,0% |
14 | Electrolux | Electronics | 149 | 232.588 | 07:14 | 63,0% |
15 | Backmarket | Electronics | 145 | 269.989 | 12:57 | 74,0% |
16 | Samsung Shop | Electronics | 138 | 131.667 | 09:31 | 41,0% |
17 | Dell | Electronics | 128 | 107.567 | 13:46 | 31,0% |
18 | Miele Italia | Electronics | 128 | 137.584 | 05:38 | 35,0% |
19 | De Longhi | Electronics | 124 | 102.972 | 08:19 | 37,0% |
20 | Hotpoint | Electronics | 124 | 64.161 | 13:23 | 48,0% |
21 | Aeg | Electronics | 121 | 64.029 | 04:07 | 46,0% |
22 | Ollo Store SNC | Electronics | 117 | 104.339 | 05:58 | 51,0% |
23 | Gruppo Adam srl | Electronics | 117 | 165.553 | 08:19 | 69,0% |
24 | Klarstein | Electronics | 110 | 73.111 | 04:27 | 48,0% |
25 | Overly | Electronics | 110 | 31.568 | 07:53 | 37,0% |
26 | iRobot Store | Electronics | 106 | 19.483 | 04:36 | 47,0% |
27 | Labelshop | Electronics | 103 | 701 | 09:14 | 0,0% |
28 | Supermedia | Electronics | 103 | 22.895 | 05:18 | 76,0% |
29 | Crucial | Electronics | 99 | 120.283 | 05:14 | 76,0% |
30 | Spice electronics | Electronics | 99 | 17.486 | 27:00 | 43,0% |
31 | Electronic-star | Electronics | 92 | 25.389 | 11:29 | 85,0% |
32 | reflexmania | Electronics | 85 | 11.652 | 20:18 | 68,0% |
33 | Safarà Cucito | Electronics | 85 | 5.403 | 15:17 | 56,0% |
34 | Elettrodomex | Electronics | 85 | 2.412 | 02:08 | 60,0% |
35 | byTecno | Electronics | 82 | 46.995 | 04:34 | 53,0% |
36 | Setik srl | Electronics | 82 | 26.727 | 00:38 | 45,0% |
37 | Rebusiness Srls | Electronics | 82 | 12.176 | 00:49 | 72,0% |
38 | Omnitek Store - M.s.Media srl | Electronics | 78 | 12.462 | 01:17 | 77,0% |
39 | Sematech | Electronics | 78 | 181 | 02:04 | 66,0% |
40 | WireShop | Electronics | 74 | 14.663 | 00:08 | 95,0% |
41 | shopty | Electronics | 67 | 800 | 05:29 | 50,0% |
42 | FreeShop | Electronics | 67 | 35.724 | 02:45 | 88,0% |
43 | Liv'in | Electronics | 60 | 837 | 00:00 | 100,0% |
44 | CHL | Electronics | 57 | 323 | 00:00 | 100,0% |
45 | RobotStore.it | Electronics | 57 | 18.158 | 00:26 | 90,0% |
46 | Color Target | Electronics | 53 | 416 | 00:00 | 100,0% |
47 | Dagimarket | Electronics | 43 | 1.810 | 00:00 | 92,0% |
CA’s research is a collection on the topics of innovation, to consult and download.
Researches Archive
Read more